Show article variant table
Art./Item | Lungh.Stadie (cm.) | Black rectngle (mm.) | Section |
---|---|---|---|
24300 | 200 | 30x60 | |
24310 | 250 | 30x60 | |
24320 | 300 | 30x60 | |
24343 | 400 | 40x80 | |
24349 | 150 | 20x80 | |
24350 | 200 | 20x80 | |
24360 | 250 | 20x80 | |
24370 | 300 | 20x80 | |
24391 | 400 | 25x100 | |
24394 | 300 | 50x50 | |
24396 | 200 | 18x90 | |
24398 | 200 | 25x113.5 | |
24340 | 400 | 30x60 | |
24330 | 350 | 30x60 | |
24341 | 200 | 40x80 | |
24342 | 300 | 40x80 | |
24344 | 250 | 40x80 | |
24392 | 250 | 50x50 |
Technical Features
- Top quality anodic aluminium rods
- PVC buffers
- They are highly wear-resistant and sturdy and come in a wide range of sizes
AVAILABLE SECTIONS:
- rectangular
- Square
- Rounded
- “H” shape
Materials
AI
Customers who bought this item also bought