Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. | Sottotitolo |
---|---|---|---|---|---|---|---|
54770 | 25,4 | 300 | 3 | 10 | 20 | 40 | cemento, materiali abrasivi |
54771 | 25,4 | 350 | 3,2 | 10 | 24 | 40 | cemento, materiali abrasivi |
54772 | 25,4 | 400 | 3,5 | 10 | 28 | 38 | cemento, materiali abrasivi |
54773 | 25,4 | 450 | 4 | 10 | 32 | 38 | cemento, materiali abrasivi |
54774 | 25,4 | 500 | 4 | 10 | 36 | 38 | cemento, materiali abrasivi |
54775 | 25,4 | 600 | 4,5 | 10 | 42 | 40 | cemento, cemento armato |
54776 | 60+RID | 850 | 4,7 | 10 | 58 | 40 | cemento, materiali abrasivi |
54777 | 60+RID | 850/S | 4,4 | 10 | 44 | 40 | cemento, materiali abrasivi |
54778 | 60+RID | 900 | 4,7 | 10 | 60 | 40 | cemento,materiali abrasivi |
54780 | 60+RID | 1000 | 4,7 | 10 | 70 | 40 | cemento, materiali abrasivi |
54781 | 60+RID | 1000/s | 4,4 | 10 | 56 | 40 | cemento, materiali abrasivi |
54783 | 60+RID | 700 | 4,5 | 10 | 50 | 38 | cemento, materiali abrasivi |
54785 | 60+RID | 800 | 4,7 | 10 | 56 | 40 | cemento, materiali abrasivi |
Materials type and Quality standard
- Brick
- Concrete
- Reinforced concrete
- Abrasives/Refractory
Premium
Cutting indications
Dry cut
Humid cut
Performance
laser
osa Find out more
Customers who bought this item also bought