Show article variant table
Art./Item | Color | Size | Blisterato (blister) |
---|---|---|---|
28020 | 08 | - | |
28022 | 09 | - | |
28023 | 10 | - | |
28021 | 11 | - | |
28082 | 09 | - | |
28086 | 10 | - | |
89163 | 09 | 6 pcs | |
89164 | 10 | 6 pcs |
Ideal for precision work.
TECHNICAL FEATURES
SPECIFIC
- Fabric: polyester
- Coating: latex
- Soft and comfortable
- Palm and fingers with excellent grip
- High tactile sensitivity
PROTECTION AGAINST MECHANICAL RISKS - EN 388:2016
Abrasion resistance | 3 |
Cut resistance (Coup test) | 1 |
Tear resistance | 3 |
Perforation resistance | 1 |
Cut resistance (ISO 13997) | X |
DECLARATION OF CONFORMITY
- EASY GRIP EU 2016/425
- EASY GRIP CAMOUFLAGE EU 2016/425
FOCUS
Size guide Find out more
Customers who bought this item also bought