Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. | Sottotitolo |
---|---|---|---|---|---|---|---|
54441 | 30-25,4 | 300 | 2,8 | 10 | 16 | 38 | asfalto |
54442 | 30-25,4 | 350 | 3 | 10 | 19 | 38 | asfalto |
54443 | 30-25,4 | 400 | 3,2 | 10 | 21 | 38 | asfalto |
54447 | 30-25,4 | 500 | 3,6 | 10 | 27 | 38 | asfalto |
54448 | 30-25,4 | 600 | 4,2 | 10 | 34 | 38 | asfalto |
54444 | 30-25,4 | 450 | 3,2 | 10 | 24 | 38 | asfalto |
Materials type
Asphalt
Cutting indications
Dry cut
Humid cut
Performance
Customers who bought this item also bought