Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. | Sottotitolo |
---|---|---|---|---|---|---|---|
54464 | 30-25,4 | 300 | 2,8 | 10 | 16 | 40 | cemento da pavimentazione |
54465 | 30-25,4 | 350 | 3 | 10 | 19 | 40 | cemento da pavimentazione |
54466 | 30-25,4 | 400 | 3,2 | 10 | 21 | 38 | cemento da pavimentazione |
54467 | 30-25,4 | 450 | 3,6 | 10 | 24 | 38 | cemento da pavimentazione |
54468 | 30-25,4 | 500 | 3,6 | 10 | 27 | 38 | cemento da pavimentazione |
54469 | 30-25,4 | 600 | 4,2 | 10 | 34 | 40 | cemento da pavimentazione |
Materials type
Asphalt
Cured Concrete
Abrasives/Refractory
Cutting indications
Dry cut
Humid cut
Performance
Customers who bought this item also bought