Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. | Sottotitolo |
---|---|---|---|---|---|---|---|
54417 | 30-25,4 | 350 | 3,2 | 10 | 21 | 40 | asfalto |
54418 | 30-25,4 | 400 | 3,2 | 10 | 24 | 40 | asfalto |
54419 | 30-25,4 | 450 | 3,6 | 10 | 27 | 40 | asfalto |
54420 | 30-25,4 | 500 | 3,6 | 10 | 30 | 40 | asfalto |
54421 | 30-25,4 | 600 | 4 | 10 | 36 | 40 | asfalto |
Materials type
- Asphalt
Cutting indications
Dry cut
Humid cut
Performance
Customers who bought this item also bought