Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. | Sottotitolo |
---|---|---|---|---|---|---|---|
54411 | 30-25,4 | 350 | 3,2 | 12 | 24 | 40 | cemento da pavimentazione |
54412 | 30-25,4 | 400 | 3,2 | 12 | 28 | 40 | cemento da pavimentazione |
54413 | 30-25,4 | 450 | 3,6 | 12 | 32 | 40 | cemento da pavimentazione |
54414 | 30-25,4 | 500 | 3,6 | 12 | 36 | 40 | cemento da pavimentazione |
54415 | 30-25,4 | 600 | 4 | 12 | 36 | 40 | cemento da pavimentazione |
Material
Asphalt
Cured Concrete
Abrasives/Refractory
Cutting indications
Dry cut
Humid cut
Performance
Customers who bought this item also bought