Art./Item | Ø (mm.) | Attack | Sett. Q.tà | Dim.settore |
---|---|---|---|---|
56470 | 52 | 1" 1/4 | 4 | 20x3,4x10 |
56472 | 62 | 1" 1/4 | 4 | 20x3,4x10 |
56474 | 72 | 1" 1/4 | 4 | 20x3,4x10 |
56476 | 102 | 1" 1/4 | 6 | 20x3,4x10 |
56477 | 112 | 1" 1/4 | 6 | 20x3,4x10 |
56475 | 82 | 1" 1/4 | 5 | 20x3,4x10 |
56478 | 122 | 1" 1/4 | 6 | 20x3,4x10 |
56479 | 127 | 1" 1/4 | 6 | 20x3,4x10 |
56480 | 132 | 1" 1/4 | 6 | 20x3,4x10 |
56483 | 162 | 1" 1/4 | 7 | 20x3,4x10 |
56485 | 202 | 1" 1/4 | 8 | 20x3,4x10 |
56481 | 142 | 1" 1/4 | 6 | 20x3,4x10 |
56482 | 152 | 1" 1/4 | 6 | 20x3,4x10 |
56484 | 182 | 1" 1/4 | 8 | 20x3,4x10 |
Zenith 3D is the new disc that is made from 3D Evolution technology, has exceeded limits set by old technologies. The diamond grains can now be set in various configurations, equidistant and are perfectly aligned on each layer of the diamond sector within the binder. Thanks to this new technology, when a diamond layer wears down a new layer with the same aligned grain quantity is equally exposed out of the binder.
Net height 300 mm
Advantages of Zenith 3D technology in drilling system:
• Drilling speed and duration increased from 30 to 70%
• Reduced lateral friction and less risk of blocking the rotating drill bit thanks to conical structure.
• Powder deflux facilitated by the spiral shape of the drum for better cooling
• Quick centring, fast drilling speed and less friction guaranteed by the special pointed design of the segment.
• Weight reduced by 30-40% on the dry model thanks to the internal machining of the bottom
• Reduced vibration
• Less machine overload due to special arrangement of diamond layers
• Less maintenance and longer service life
• Less operator effort
MATERIALS TYPE AND QUALITY STANDARD
- Brick
- Concrete
- Reinforced Concrete
CUTTING INDICATION
Dry cut