Show article variant table
Art./Item | Foro dischi (mm.) | Ø (mm.) | thickness | Sett.Altezza | Sett. Q.tà | Largh. |
---|---|---|---|---|---|---|
54422 | 30-25,4 | 300 | 3,2 / 3,1 | 12 / 15 | 17 / 3 | 40 |
54423 | 30-25,4 | 350 | 3,2 / 3,1 | 12 / 15 | 20 / 4 | 40 |
54424 | 30-25,4 | 400 | 3,2 / 3,1 | 12 / 15 | 23 / 4 | 40 |
54425 | 30-25,4 | 450 | 3,6 / 3,4 | 12 / 15 | 26 / 5 | 40 |
54426 | 30-25,4 | 500 | 3,6 / 3,4 | 12 / 15 | 29 / 5 | 40 |
EXCELLENT DURABILITY WITH HIGH PERFORMANCE
Soft binder + high concentration of diamond + grain size 30/40
Materials type
- Asphalt
- Cured concrete
Cutting indications
Humid cut