Art./Item | Neck (mm.) | handle (cm.) | gr | Handle |
---|---|---|---|---|
10350 | 19 | 28 | 200 | |
10360 | 23 | 30 | 300 | |
10380 | 27 | 32 | 500 | |
10400 | 33 | 35 | 800 | |
10410 | 36 | 36 | 1000 | |
10430 | 42 | 38 | 1500 | |
10440 | 47 | 40 | 2000 | |
22160 | - | 28 | 200 | Manico ricambio |
22170 | - | 30 | 300 | Manico ricambio |
22180 | - | 32 | 400 | Manico ricambio |
22190 | - | 32 | 500 | Manico ricambio |
22210 | - | 35 | 800 | Manico ricambio |
22220 | - | 35 | 1000 | Manico ricambio |
22240 | - | 38 | 1200/1500 | Manico ricambio |
22250 | - | 40 | 2000 | Manico ricambio |
10370 | 25 | 28 | 400 | |
22150 | - | 28 | 100 | Manico ricambio |
22200 | - | 35 | 600 | Manico ricambio |
Technical features
- Forged, tempered and epoxy powder painted steel head
- Ergonomic ash handle secured to the head with a metallic wedge
- DIN 1041 standard
Materials
Carbon Steel
Head's Design
Maneuverability and efficency
Designed to guarantee high performances
Kapriol carpenter hammers are designed to guarantee high striking yield and easy and quick nail removal for professional users. Balanced weight distribution makes them well-balanced and especially comfortable to use due to the ergonomic handles.
Research on head shape and weight guarantee high Kapriol carpentry hammer strike yield. Striker surfaces are subject to accurate mechanical grinding processes to make them flat and efficient when used. Specific heat treatments guarantee excellent impact wear resistance.
The study of the tool's weight, shape, ergonomics and dimensions are key factors in determining the functionality, manageability, efficiency and comfort of a hand tool. All these operations make the hand tool safe and free of health risks.
The shape of the nail puller facilitates nail head access, hooking and removing the nail without damaging or breaking it. The nail puller tilt is designed to perfectly adhere to the removal surface and promote fast nail removal with a single handle movement.