Show article variant table
Art./Item | Bolla orizzontale (180°) | Bolla verticale (90°) | Lungh.Livello Pro-Power (cm.) | Precisione | Spessore alluminio (mm.) |
---|---|---|---|---|---|
24220 | o | o | 40 | 0,75mm/m=0,043° | 1,6 |
24221 | o | o | 50 | 0,75mm/m=0,043° | 1,6 |
24222 | o | o | 60 | 0,75mm/m=0,043° | 1,6 |
24223 | o | o | 80 | 0,75mm/m=0,043° | 1,6 |
24224 | o | o | 100 | 0,75mm/m=0,043° | 1,6 |
Technical Features
- Sturdy epoxy powder painted aluminium body
- Rectified measuring surfaces
- Rubber shock-proof inserts guarantee maximum shock absorption in the event of fall
- Bridge structure over the vial to guarantee higher rigidity
- Shock-proof acrylic Optivision vial, guaranteed for life, more accurate thanks to higher red bubble visibility
- Slanted horizontal vial for a more convenient view of the bubble
- Precision: 0.5 mm/m=0.029°
FOCUS
Antishock vial Find out more
Sturdiness and accuracy Find out more
Plumb Site technology Find out more
Cross-sections and ground surfaces Find out more
Customers who bought this item also bought