Show article variant table
Art./Item | Giri-minuto (giri/min.) | Ø (mm.) | Attack |
---|---|---|---|
56730 | 1000/3000 | 6 | Esagonale |
56731 | 1000/3000 | 8 | Esagonale |
56732 | 1000/3000 | 10 | Esagonale |
56733 | 1000/3000 | 12 | Esagonale |
56734 | 1000/3000 | 14 | Esagonale |
56735 | 10000 | 20 | M14 |
56736 | 10000 | 27 | M14 |
56737 | 10000 | 30 | M14 |
56738 | 10000 | 35 | M14 |
56739 | 10000 | 40 | M14 |
56740 | 10000 | 50 | M14 |
56741 | 10000 | 55 | M14 |
56742 | 10000 | 60 | M14 |
56743 | 10000 | 65 | M14 |
56745 | 10000 | 80 | M14 |
56746 | 10000 | 100 | M14 |
56747 | 10000 | 120 | M14 |
56725 | 6800 | 6 | M14 |
56726 | 6800 | 8 | M14 |
56727 | 6800 | 10 | M14 |
56728 | 6800 | 12 | M14 |
56729 | 6800 | 14 | M14 |
TECHNICAL FEATURES
- Vacuum sintering
- Dry cutting
- Suitable for marble, granite, porcelain, ceramic, gres porcelain
- Recommended drilling speed:
6800 rpm with diameters of 5 to 14 mm
10000 rpm with diameters from 20 to 120 m
Customers who bought this item also bought